Arcadia University
Welcome to Regents Degrees's Arcadia University information and review section, where you will learn about how the Arcadia University compares with other colleges and universities in the Glenside Pennsylvania area. There are currently 3 colleges and/or universities in Glenside, PA area.
Arcadia University Physical Address
Arcadia University College Leadership
President: Bette Landman
Arcadia University Street Address
450 S Easton Rd
Glenside, PA 19038-3295
Main Web Site: www.arcadia.edu
Institution size category: Not reported
Sector of institution: Private not-for-profit, 4-year or above
Arcadia University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $30,080.00 | $30,080.00 | $30,080.00 |
| Students Living Off Campus | $31,390.00 | $31,390.00 | $31,390.00 |
| Students Living Off Campus(W/Family) | $23,490.00 | $23,490.00 | $23,490.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $30,080.00 |
| Total price for in-state students living on campus 2002-2003 | $30,080.00 |
| Total price out-of-state students living on campus 2002-2003 | $30,080.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $31,390.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $31,390.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $31,390.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $23,490.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $23,490.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $23,490.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Arcadia University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 10% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 2% |